Most Recent Duvall Homes For Sale
| View All Duvall Homes For Sale | ||
|
Property, Duvall, WA 98019 | $410,951 4 beds 3 baths |
|
Ne 139th St, Duvall, WA 98019 | $262,208 |
|
27003 Ne Dorothy St, Duvall, WA 98019 | $324,950 4 beds 2.25 baths |
Real Estate Resources |
Duvall Apartments
There are 236 apartments found in and near the Duvall area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings